We track your brand visibility across every medium automatically and hand you the guidance to improve it.
| Feature / plan | Starter | Pro | Enterprise |
|---|---|---|---|
| Brands managed | 1 | 3 | 10 |
| Automatic scan frequency | Weekly | Daily | Daily |
| AI engines tracked | 3 | 6 | All 6 |
| Diagnosis prompts | 30 | 30 | 50, industry-specific |
| Competitor comparison | 1 | 5 | In depth, real time |
| AI referral traffic tracking | ✓ | ✓ | ✓ |
| Email and PDF reports | ✓ | ✓ | ✓ |
| Full improvement insights | ✓ | ✓ | ✓ |
| Automatic schema markup | ✕ | ✓ | ✓ |
| Automatic FAQ drafts | ✕ | ✓ | ✓ |
| Slack and email alerts | ✕ | ✓ | ✓ |
| External authority building guide | ✕ | ✕ | ✓ |
| Custom prompt design | ✕ | ✕ | ✓ |
| Dedicated support and onboarding | ✕ | ✓ | ✓ |
Payment methods
Customers in Korea can pay immediately with Toss Payments. After registering a card, billing runs automatically on the 1st of each month.